Get the lowest mortgage rate from a Bestfreerate.com approved lender.
Loan Type Type of Home Credit type
Or search local mortgage rates on our rate tables.
Purpose: State: Loan Amount: Loan Type: Points:
$ GO
Institution Payments Rates Apr Points Fees Last Update   Phone
Voyage Financial Group, Inc. $1248.21 4.375% 4.441% 0.000% $1950.00 05/12/2011
Sammamish Mortgage $1229.85 4.250% 4.408% 1.501% $895.00 05/12/2011
Pentagon Federal Credit Union Mtg $1248.21 4.375% 4.428% 0.625% $0.00 05/12/2011
Your Equity Services $1229.85 4.250% 4.410% 1.500% $939.00 05/12/2011
Hart West Financial Inc. $1266.71 4.500% 4.539% 0.125% $824.00 05/12/2011
Sammamish Mortgage $1248.21 4.375% 4.448% 0.501% $895.00 05/12/2011
Your Equity Services $1248.21 4.375% 4.450% 0.500% $939.00 05/12/2011
Sammamish Mortgage $1266.71 4.500% 4.531% 0.000% $895.00 05/12/2011
Hart West Financial Inc. $1248.21 4.375% 4.467% 0.750% $824.00 05/12/2011
Pentagon Federal Credit Union Mtg $1266.71 4.500% 4.500% 0.000% $0.00 05/12/2011
Pentagon Federal Credit Union Mtg $1229.85 4.250% 4.388% 1.625% $0.00 05/12/2011
Pacific Finance Group, Kirkland, WA $1211.62 4.125% 4.324% 1.750% $1499.00 05/12/2011
AimLoan.com – A Direct Lender $1211.62 4.125% 4.335% 1.682% $1975.00 05/12/2011
AimLoan.com – A Direct Lender $1248.21 4.375% 4.442% 0.000% $1975.00 05/12/2011
Pacific Finance Group, Kirkland, WA $1229.85 4.250% 4.380% 0.789% $1849.00 05/12/2011
AimLoan.com – A Direct Lender $1229.85 4.250% 4.386% 0.812% $1975.00 05/12/2011
Pacific Finance Group, Kirkland, WA $1248.21 4.375% 4.403% 0.000% $819.00 05/12/2011
Data provided by Informa Research Services click here for details

Current Mortgage Rates


4.25% 30 Year Fixed Rate
QUICK QUOTE | NO SSN | NO OBLIGATION
Purpose
State
Loan Amount
Loan Type
GO